<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Bettor Approach</title>
	<atom:link href="http://www.abettorapproach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abettorapproach.com</link>
	<description>What you bet in Vegas doesn&#039;t have to stay in Vegas!</description>
	<lastBuildDate>Fri, 04 Feb 2011 16:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>TIME TO TAKE “A BETTOR APPROACH”</title>
		<link>http://www.abettorapproach.com/2011/time-to-take-a-bettor-approach/</link>
		<comments>http://www.abettorapproach.com/2011/time-to-take-a-bettor-approach/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:25:00 +0000</pubDate>
		<dc:creator>Larry Trusley</dc:creator>
				<category><![CDATA[A Bettor Approach]]></category>
		<category><![CDATA[betting sports futures]]></category>

		<guid isPermaLink="false">http://www.abettorapproach.com/?p=490</guid>
		<description><![CDATA[Many of you have contacted me over the last year asking me why I had stopped posting on my blog and why there was no longer any method of buying my picks as in year’s past. I continued to provide my picks to all existing clients who still had active subscriptions and that process will officially end on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Many of you have contacted me over the last year asking me why I had  stopped posting on my blog and why there was no longer any method of  buying my picks as in year’s past. I continued to provide my picks to  all existing clients who still had active subscriptions and that process  will officially end on Super Bowl Sunday. Over the last year I have  done a lot of thinking and soul searching about continuing to  participate in an industry where people are being lied to, swindled and  in some cases out and out stolen from. The sports handicapping business  also seems to attract people with unrealistic expectations and pie in  the sky ”I am going to quit my day job” attitudes. Trust me I have been  handicapping sports for almost 50 years. Yes, that makes me an old guy but it also makes me knowledgable on how this game works and especially  on how it has evolved. Sports betting today is more than a back room  good old boy activity. It has become a financial market that handles billions of dollars every year. Nevada’s 176 sports books are projecting  a record handle of $95 million on Super Bowl 45 alone. At least ten  times that much will be wagered illegally around the world. Believe me  this is big business and it is growing every day. The downside of all  this for you the bettor is that the more money involved means  much closer scrutiny by all the casino executives who answer to the  board members of the corporations that own the hundreds of lavish Las  Vegas boulevard properties. I don’t care what the theme of the proerty  is. Whether it is the Rio with their Brazilian decor or the Paris with  all the cute French cafes inside. Or better yet Caesars with all their  Greek Gods and Godesses running around.  Make no mistake they are all  after the same thing. YOUR MONEY!!!  What You Bet In Vegas Does Not Have  To Stay In Vegas and if you come back to this site often I will prove  it to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abettorapproach.com/2011/time-to-take-a-bettor-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPER BOWL XLV</title>
		<link>http://www.abettorapproach.com/2011/super-bowl-xlv/</link>
		<comments>http://www.abettorapproach.com/2011/super-bowl-xlv/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 15:47:29 +0000</pubDate>
		<dc:creator>Larry Trusley</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[super bowl 45]]></category>

		<guid isPermaLink="false">http://www.abettorapproach.com/?p=518</guid>
		<description><![CDATA[I can’t believe it has been 45 years since the birth of The Super Bowl and even more so I can’t believe what a spectacle it has become. Isn’t it still just a freak’en football game? Albeit a Championship football game but still just a football game. As a sports bettor you should fight all [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I can’t believe it has been 45 years since the birth of The Super Bowl and even more so I can’t believe what a spectacle it has become. Isn’t it still just a freak’en football game? Albeit a Championship football game but still just a football game. As a sports bettor you should fight all urges to it treat as anything more. Don’t bet ten or one hundred times more than what you normally wager and PLEASE don’t get suckered into betting on things like the coin toss or if either team will outscore LeBron James in an NBA game that day. Make your normal wager and sit back and watch the games and the new commercials. Nevada’s sports books are hoping for a game handle of around $95 million and The M Resort has reported one single wager of a million dollars on Green Bay -2. How would you like to be sitting next to that guy during Super Bowl 45? Past history has proven that many such wagers are nothing more than publicity stunts with the individual(s) laying off their wager in smaller increments at other properties.</p>
<p>As a sports futures player I am proud to say I am still alive on the Steelers with a 200 unit ticket at odds of 7 to 1. A ticket purchased in Primm, Nevada way back in October. I don’t believe there is any bigger rush in sports wagering than watching a team you have your money on advance through the playoffs and reach the finals. Now I face the inevitable question from my friends “Are you going to lay off all or any part of the wager?” In other words are you going to bet part of your potential winnings on the Packers so you win no matter who takes home the Lombardi Trophy?</p>
<p>The answer is “NO, why would I?”</p>
<p>The Steelers are currently listed at +120 on the money line. This number means the Vegas odds makers feel that the Steelers are just around a fifty-fifty proposition to win the game outright. When I have them at odds of 7 to 1 I have shifted a whole lot of vigorish in my favor. Last year I held tickets on both the Colts and the Saints but had four times as much wagered on Peyton and company so the Saint victory cut deep into my 2009/2010 season’s profits.</p>
<p>In addition to being in this favorable “odds” position I also think the Steelers have an excellent chance of winning Super Bowl XLV. I will not bore you with the myriad of stats I have accumulated about Super Bowl matchups but the chart below is the first thing I do the Monday after the AFC and NFC Championships games have decided this year’s participants.</p>
<table border="0" cellspacing="4" cellpadding="12">
<tbody>
<tr>
<th></th>
<th>GB</th>
<th>Pitt</th>
</tr>
<tr>
<td>Yards Per Pass</td>
<td>8.0</td>
<td>8.1</td>
</tr>
<tr>
<td>Yards Allowed/Game</td>
<td>309.1</td>
<td>276.8</td>
</tr>
<tr>
<td>Points Allowed</td>
<td>240.0</td>
<td>232.0</td>
</tr>
<tr>
<td>QB Experience</td>
<td>6 years</td>
<td>7 years</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Eight teams have had an advantage in all four categories previous to Pittsburgh this year. 7 of those 8 squads or 88% won the Super Bowl.</p>
<p>Win or lose on Sunday I will be back in the desert early next October playing the NFL Futures. Shopping for the best odds on the teams that fit my statistical model and enjoying the beautiful fall weather. Once again proving to myself that what you bet in Vegas doesn’t have to stay in Vegas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abettorapproach.com/2011/super-bowl-xlv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense Wins Super Bowls But What If?</title>
		<link>http://www.abettorapproach.com/2010/396/</link>
		<comments>http://www.abettorapproach.com/2010/396/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:30:54 +0000</pubDate>
		<dc:creator>Larry Trusley</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.wizofodds.com/?p=396</guid>
		<description><![CDATA[Neither team plays defense. With the over under total hovering between 55 and 57 (the highest ever in Super Bowl history) the boys in Vegas obviously think we are in for a shoot out come Sunday. The public must agree because the number keeps rising. I am not so sure I agree. First off I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Neither team plays defense. With the over under total hovering between 55 and 57 (the highest ever in Super Bowl history) the boys in Vegas obviously think we are in for a shoot out come Sunday. The public must agree because the number keeps rising. I am not so sure I agree. First off I believe the Colts defense is better than they look and I believe the Saints know if they can run successfully they will keep the ball out of Manning&#8217;s hands and thus avoid the up and down the field game that Manning almost always wins.  Below is what I call my Super Bowl Leaning On Defense Chart:</p>
<table border="1">
<tbody>
<tr>
<td>TEAM</td>
<td>Rush Yds Allow.</td>
<td>Pass Yds. Allow.</td>
<td>Total Yds. Allow.</td>
<td>Pts Allow. Per Game</td>
</tr>
<tr>
<td>Colts</td>
<td>126.5</td>
<td><strong>212.7</strong></td>
<td><strong>339.7</strong></td>
<td><strong>19.2</strong></td>
</tr>
<tr>
<td>Saints</td>
<td><strong>122.1</strong></td>
<td>235.6</td>
<td>357.8</td>
<td>21.3</td>
</tr>
</tbody>
</table>
<p>Since 1970 teams sweeping all four categories have gone 14-3 (82%) straight up in the Super Bowl. Teams like this years edition of the Colts that have held a 3 to 1 edge in these categories have gone 12-8 (60%) straight up in the Super Bowl.  All the numbers above are close so I expect a lot of late action will come in on the Saints who have become America&#8217;s darlings but before you follow the sheep to the&#8230;..I thought you should know teams making their Super Bowl debut are 9-20 straight up and the last nineteen went 6-12-1 against the number. Thanks for listening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abettorapproach.com/2010/396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Formula Points To Saints</title>
		<link>http://www.abettorapproach.com/2010/392/</link>
		<comments>http://www.abettorapproach.com/2010/392/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:05:36 +0000</pubDate>
		<dc:creator>Larry Trusley</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.wizofodds.com/?p=392</guid>
		<description><![CDATA[  Prior to the Pittsburgh Steelers defeating the Seattle Seahawks 21 to 10 in the 2006 Super I read an article in the LA Times written by Sam Farmer that used eleven indicators to determine which team will win the Super Bowl. Being the figure filbert I am I immediately began tracking this formula&#8217;s validity [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong> </strong></p> <p><a href="http://www.abettorapproach.com/wp-content/uploads/2010/01/adamargentina-001.jpg"><img class="aligncenter size-medium wp-image-405" title="adamargentina 001" src="http://www.abettorapproach.com/wp-content/uploads/2010/01/adamargentina-001-300x225.jpg" alt="" width="300" height="225" /></a>Prior to the Pittsburgh Steelers defeating the Seattle Seahawks 21 to 10 in the 2006 Super I read an article in the LA Times written by Sam Farmer that used eleven indicators to determine which team will win the Super Bowl. Being the figure filbert I am I immediately began tracking this formula&#8217;s validity and comparing it with the ones that I use. The article claimed that the team which held the edge in most of the eleven categories had won the Super Bowl 29 of 38 years or 76% of the time. Denver&#8217;s Super Bowl XXXIII victory over Atlanta was not included because the indicators were 5-5-1. I must remind my readers that this impressive 76% win percentage is straight up and not against the spread. In 2006 the underdog Seahawks held a 6 to 5 edge over the Steelers but lost the game outright making this &#8220;Super&#8221; formula 29-10-1 (73%). In 2007 the Chicago Bears held a 7-3 edge over Peyton Manning and the Colts. We all watched Rex Grossman implode and hand the Lombardi Trophy to Tony Dungy and crew to post yet another &#8220;Super&#8221; formula loss making the <span class="mgm_private_no_access"><div style="border: 1px solid rgb(198, 217, 233); background-color: rgb(228, 242, 253); margin: 5px; font-family: 'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size: 13px; color: rgb(51, 51, 51);"><div style="margin: 5px 10px;">You need to be <a target="" title="" href="http://www.abettorapproach.com/wp-login.php">logged</a> in to see this part of the post.&nbsp;&nbsp; <strong></strong></div></div>

<strong><span id="mgm_register_link"><a href="http://www.abettorapproach.com/wp-login.php?action=register&mgm_redirector=http%3A%2F%2Fwww.abettorapproach.com%2F2010%2F392%2F">[ Register ] </a></span></strong></span>]]></content:encoded>
			<wfw:commentRss>http://www.abettorapproach.com/2010/392/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO IS GOING TO MIAMI?</title>
		<link>http://www.abettorapproach.com/2010/who-is-going-to-miami/</link>
		<comments>http://www.abettorapproach.com/2010/who-is-going-to-miami/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:23:40 +0000</pubDate>
		<dc:creator>Larry Trusley</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Super Bowl Futures]]></category>

		<guid isPermaLink="false">http://www.wizofodds.com/?p=383</guid>
		<description><![CDATA[Every autumn I travel to Las Vegas to play the Super Bowl futures and I have been relatively successful following a simple formula of throwing out last year&#8217;s winner as well this year&#8217;s favorite and lastly not accepting less than 5 to 1 odds.  Last fall I wagered 100 units on the Colts at 8 to1 and the Giants [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Every autumn I travel to Las Vegas to play the Super Bowl futures and I have been relatively successful following a simple formula of throwing out last year&#8217;s winner as well this year&#8217;s favorite and lastly not accepting less than 5 to 1 odds.  Last fall I wagered 100 units on the Colts at 8 to1 and the Giants at 7 to 1 to WIN the Super Bowl. I also put 50 units on the Saints at 9 to 1 odds and the Broncos at 30 to 1. Half of my original investment of 300 units is now gone (Giants 100/Broncos 50). I also wagered 20 units on the New York Jets at 32 to 1 during a holiday trip between Christmas and New Years. I ordinarily do not wager on any team that late into the season but the fact that this year&#8217;s Jets allowed the fewest points and the fewest yards during the regular season caught my attention because my records show that 5 of the last 8 teams (63%) to accomplish that feat WON the Super Bowl. So my total investment is 320 units as we head into Championship weekend and I have three live teams. Below I have computed my ROI (return on investment) on all four remaining potential <span class="mgm_private_no_access"><div style="border: 1px solid rgb(198, 217, 233); background-color: rgb(228, 242, 253); margin: 5px; font-family: 'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size: 13px; color: rgb(51, 51, 51);"><div style="margin: 5px 10px;">You need to be <a target="" title="" href="http://www.abettorapproach.com/wp-login.php">logged</a> in to see this part of the post.&nbsp;&nbsp; <strong></strong></div></div>

<strong><span id="mgm_register_link"><a href="http://www.abettorapproach.com/wp-login.php?action=register&mgm_redirector=http%3A%2F%2Fwww.abettorapproach.com%2F2010%2Fwho-is-going-to-miami%2F">[ Register ] </a></span></strong></span>]]></content:encoded>
			<wfw:commentRss>http://www.abettorapproach.com/2010/who-is-going-to-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Money Management Program Simple</title>
		<link>http://www.abettorapproach.com/2009/keep-your-money-management-program-simple/</link>
		<comments>http://www.abettorapproach.com/2009/keep-your-money-management-program-simple/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 15:48:25 +0000</pubDate>
		<dc:creator>Larry Trusley</dc:creator>
				<category><![CDATA[Sports Handicapping Tools]]></category>
		<category><![CDATA[Handicapping 101]]></category>

		<guid isPermaLink="false">http://www.wizofodds.com/?p=379</guid>
		<description><![CDATA[As we close in on the start of the 2009 football season I like to remind my readers that this handicapping game is a marathon not a sprint. On Thursday, September 3rd the collge games begin followed the very next Thurday with opening night of the long NFL season. I am very often asked why [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As we close in on the start of the 2009 football season I like to remind my readers that this handicapping game is a marathon not a sprint. On Thursday, September 3rd the collge games begin followed the very next Thurday with opening night of the long NFL season. I am very often asked why I don&#8217;t grade my selections and call them 4 or 5 star picks or give them catchy names like SEC Upset of the Week. Well my answer has always been that it is tough enough to pick more winners than losers let alone trying to assign each game a grade or preference. Having said that one word of advice I always give my subscirbers at this time of year is to practice good money management. I thought I would take this week to discuss my approach to money management and perhaps it will give each of you some useable ideas on the subject.</p> <p><strong>1) Determine the breakdown and size of your bankroll BEFORE the season begins.</strong></p> <p>This is not a decision you want to make in the heat of battle!! If you do so while on a bad losing streak what are the chances you are going to make a <span class="mgm_private_no_access"><div style="border: 1px solid rgb(198, 217, 233); background-color: rgb(228, 242, 253); margin: 5px; font-family: 'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size: 13px; color: rgb(51, 51, 51);"><div style="margin: 5px 10px;">You need to be <a target="" title="" href="http://www.abettorapproach.com/wp-login.php">logged</a> in to see this part of the post.&nbsp;&nbsp; <strong></strong></div></div>

<strong><span id="mgm_register_link"><a href="http://www.abettorapproach.com/wp-login.php?action=register&mgm_redirector=http%3A%2F%2Fwww.abettorapproach.com%2F2009%2Fkeep-your-money-management-program-simple%2F">[ Register ] </a></span></strong></span>]]></content:encoded>
			<wfw:commentRss>http://www.abettorapproach.com/2009/keep-your-money-management-program-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet On Preseason Football At Your Own Risk</title>
		<link>http://www.abettorapproach.com/2009/bet-on-preseason-football-at-your-own-risk/</link>
		<comments>http://www.abettorapproach.com/2009/bet-on-preseason-football-at-your-own-risk/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:12:31 +0000</pubDate>
		<dc:creator>Larry Trusley</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL Preseason]]></category>

		<guid isPermaLink="false">http://www.wizofodds.com/?p=376</guid>
		<description><![CDATA[I have been wagering on NFL games for over forty years and during that time I have read many articles from other handicappers who claim they have some magical formula for predicting the NFL preseason games at a higher percentage than they do during the regular season. Does that really make sense? In most of these games [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been wagering on NFL games for over forty years and during that time I have read many articles from other handicappers who claim they have some magical formula for predicting the NFL preseason games at a higher percentage than they do during the regular season. Does that really make sense? In most of these games the coaching staff doesn&#8217;t even know EXACTLY what they are going to be able to accomplish in their team&#8217;s first LIVE action against real competitors so how can anyone really know whether they are going to cover a point spread.  What I will do this week is share with you a few betting trends that I have had at least a 60% success rate with in preseason wagering.</p> <p>1) Bet ON a team playing it&#8217;s second preseason game against a team that is playing it&#8217;s first. This one needs very little explanation. It only makes sense that a team with a game under it&#8217;s belt will be more prepared to make a good showing versus one that is just getting started.</p> <p>2) Bet the Jets versus the Giants. Motivation is the key here. The Jets will always be NYC&#8217;s NFL step child despite Willie Joe&#8217;s accomplishments so it only makes sense that <span class="mgm_private_no_access"><div style="border: 1px solid rgb(198, 217, 233); background-color: rgb(228, 242, 253); margin: 5px; font-family: 'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size: 13px; color: rgb(51, 51, 51);"><div style="margin: 5px 10px;">You need to be <a target="" title="" href="http://www.abettorapproach.com/wp-login.php">logged</a> in to see this part of the post.&nbsp;&nbsp; <strong></strong></div></div>

<strong><span id="mgm_register_link"><a href="http://www.abettorapproach.com/wp-login.php?action=register&mgm_redirector=http%3A%2F%2Fwww.abettorapproach.com%2F2009%2Fbet-on-preseason-football-at-your-own-risk%2F">[ Register ] </a></span></strong></span>]]></content:encoded>
			<wfw:commentRss>http://www.abettorapproach.com/2009/bet-on-preseason-football-at-your-own-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Coaches Usually Get It Right But The Administrators Are</title>
		<link>http://www.abettorapproach.com/2009/ncaa-coaches-usually-get-it-right-but-the-administrators-are/</link>
		<comments>http://www.abettorapproach.com/2009/ncaa-coaches-usually-get-it-right-but-the-administrators-are/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:33:30 +0000</pubDate>
		<dc:creator>Larry Trusley</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[BCS Futures]]></category>

		<guid isPermaLink="false">http://www.wizofodds.com/?p=372</guid>
		<description><![CDATA[a bunch of hypocrytes!!! After failing in the courtroom to block the state of Delaware from accepting wagers on single college football games during the 2009 season and beyond the talking heads that run college sports got even by dictating that any state accepting wagers on single games will not be allowed to host a championship game of any kind. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>a bunch of hypocrytes!!! After failing in the courtroom to block the state of Delaware from accepting wagers on single college football games during the 2009 season and beyond the talking heads that run college sports got even by dictating that any state accepting wagers on single games will not be allowed to host a championship game of any kind. These are the same people who take African American kids out of the ghetto pay them nothing and make billions off their ability to play sports and then kick them to the curb after their four years of eligibility has ended. This is all done under the guise that the kids are rewarded with a college education. I won&#8217;t even go into graduation rates!!! These are the same individuals who claim adding a twelfth game to the regular NCAA football season is not in the best interest of the student athlete. Get real!! Florida quarterback and Heisman Trophy winner Tim Tebow is only taking one course this whole  year much like USC&#8217;s Matt Leinart did his senior year. The real reason they don&#8217;t want to start adding games is that it might lead to a much wanted playoff system which would interrupt the current way the cash <span class="mgm_private_no_access"><div style="border: 1px solid rgb(198, 217, 233); background-color: rgb(228, 242, 253); margin: 5px; font-family: 'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size: 13px; color: rgb(51, 51, 51);"><div style="margin: 5px 10px;">You need to be <a target="" title="" href="http://www.abettorapproach.com/wp-login.php">logged</a> in to see this part of the post.&nbsp;&nbsp; <strong></strong></div></div>

<strong><span id="mgm_register_link"><a href="http://www.abettorapproach.com/wp-login.php?action=register&mgm_redirector=http%3A%2F%2Fwww.abettorapproach.com%2F2009%2Fncaa-coaches-usually-get-it-right-but-the-administrators-are%2F">[ Register ] </a></span></strong></span>]]></content:encoded>
			<wfw:commentRss>http://www.abettorapproach.com/2009/ncaa-coaches-usually-get-it-right-but-the-administrators-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wagering On NFL Regular Season Win Totals</title>
		<link>http://www.abettorapproach.com/2009/wagering-on-nfl-regular-season-win-totals/</link>
		<comments>http://www.abettorapproach.com/2009/wagering-on-nfl-regular-season-win-totals/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 14:28:51 +0000</pubDate>
		<dc:creator>Larry Trusley</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL Futures]]></category>

		<guid isPermaLink="false">http://www.wizofodds.com/?p=369</guid>
		<description><![CDATA[When I was in Las Vegas week before last I had a mild interest in wagering on a few NFL team regular season win totals. I have charted below both the AFC and NFC 2009 numbers from a Lucky&#8217;s Race and Sports Book: NFC TEAM Wins Over Odds Under Odds Arizona 8 1/2 Even -120 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When I was in Las Vegas week before last I had a mild interest in wagering on a few NFL team regular season win totals. I have charted below both the AFC and NFC 2009 numbers from a Lucky&#8217;s Race and Sports Book:</p> <table border="1"> <tbody> <tr> <td>NFC TEAM</td> <td>Wins</td> <td>Over Odds</td> <td>Under Odds</td> </tr> <tr> <td>Arizona</td> <td>8 1/2</td> <td>Even</td> <td>-120</td> </tr> <tr> <td>Atlanta</td> <td>8 1/2</td> <td>Even</td> <td>-120</td> </tr> <tr> <td>Carolina</td> <td>8 1/2</td> <td>Even</td> <td>-120</td> </tr> <tr> <td>Chicago</td> <td>9</td> <td>+110</td> <td>-130</td> </tr> <tr> <td>Dallas</td> <td>9</td> <td>-135</td> <td>+115</td> </tr> <tr> <td>Detroit</td> <td>5</td> <td>+135</td> <td>-155</td> </tr> <tr> <td>Green Bay</td> <td>8 1/2</td> <td>-120</td> <td>Even</td> </tr> <tr> <td>Minnesota</td> <td>9</td> <td>-135</td> <td>+115</td> </tr> <tr> <td>New Orleans</td> <td>9</td> <td>Even</td> <td>-120</td> </tr> <tr> <td>New York</td> <td>10</td> <td>+115</td> <td>-135</td> </tr> <tr> <td>Philadelphia</td> <td>9 1/2</td> <td>-135</td> <td>+115</td> </tr> <tr> <td>San Francisco</td> <td>7 1/2</td> <td>Even</td> <td>-120</td> </tr> <tr> <td>Seattle</td> <td>7 1/2</td> <td>-140</td> <td>+120</td> </tr> <tr> <td>St Louis</td> <td>5 1/2</td> <td>-160</td> <td>+140</td> </tr> <tr> <td>Tampa Bay</td> <td>6</td> <td>-140</td> <td>+120</td> </tr> <tr> <td>Washington</td> <td>8</td> <td>-110</td> <td>-110</td> </tr> </tbody> </table> <p>I took the Lions and over 5 at +135. The public is very down on Detroit right now so being the contrarian I am I went the other way. I also took the Eagles <span class="mgm_private_no_access"><div style="border: 1px solid rgb(198, 217, 233); background-color: rgb(228, 242, 253); margin: 5px; font-family: 'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size: 13px; color: rgb(51, 51, 51);"><div style="margin: 5px 10px;">You need to be <a target="" title="" href="http://www.abettorapproach.com/wp-login.php">logged</a> in to see this part of the post.&nbsp;&nbsp; <strong></strong></div></div>

<strong><span id="mgm_register_link"><a href="http://www.abettorapproach.com/wp-login.php?action=register&mgm_redirector=http%3A%2F%2Fwww.abettorapproach.com%2F2009%2Fwagering-on-nfl-regular-season-win-totals%2F">[ Register ] </a></span></strong></span>]]></content:encoded>
			<wfw:commentRss>http://www.abettorapproach.com/2009/wagering-on-nfl-regular-season-win-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegas Never Lacks Creativity</title>
		<link>http://www.abettorapproach.com/2009/vegas-never-lacks-creativity/</link>
		<comments>http://www.abettorapproach.com/2009/vegas-never-lacks-creativity/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 12:51:36 +0000</pubDate>
		<dc:creator>Larry Trusley</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL Futures]]></category>

		<guid isPermaLink="false">http://www.wizofodds.com/?p=365</guid>
		<description><![CDATA[I am never ceased to be amazed at the creativity the books in Las Vegas use to relieve the uninformed tourist of his money. I thought this week I would share with you some of those &#8220;creative&#8221; wagers that were available last week when I was in Sin City. Let&#8217;s start with one that I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am never ceased to be amazed at the creativity the books in Las Vegas use to relieve the uninformed tourist of his money. I thought this week I would share with you some of those &#8220;creative&#8221; wagers that were available last week when I was in Sin City. Let&#8217;s start with one that I saw at Lucky&#8217;s sportsbooks which now includes Primm at Stateline and the old Union Plaza downtown.</p> <p>Which Group Will Produce The 2009-2010 Super Bowl Champion</p> <table border="1"> <tbody> <tr> <td>GROUP #1     ODDS   +200 </td> </tr> <tr> <td>Patriots</td> </tr> <tr> <td>Saints</td> </tr> <tr> <td>Bears</td> </tr> <tr> <td>Texans</td> </tr> <tr> <td>Bucs</td> </tr> <tr> <td>Browns</td> </tr> <tr> <td>Falcons</td> </tr> <tr> <td>Chiefs</td> </tr> </tbody> </table> <table border="1"> <tbody> <tr> <td>GROUP #2      ODDS   +260</td> </tr> <tr> <td>Colts</td> </tr> <tr> <td>Eagles</td> </tr> <tr> <td>Ravens</td> </tr> <tr> <td>Vikings</td> </tr> <tr> <td>Seahawks</td> </tr> <tr> <td>Jaguars</td> </tr> <tr> <td>Bills</td> </tr> <tr> <td>Lions</td> </tr> </tbody> </table> <table border="1"> <tbody> <tr> <td>GROUP #3        ODDS +250</td> </tr> <tr> <td>Chargers</td> </tr> <tr> <td>Giants</td> </tr> <tr> <td>Titans</td> </tr> <tr> <td>Panthers</td> </tr> <tr> <td>Redskins</td> </tr> <tr> <td>Dolphins</td> </tr> <tr> <td>Bengals</td> </tr> <tr> <td>Rams</td> </tr> </tbody> </table> <table border="1"> <tbody> <tr> <td>GROUP #4        ODDS +300</td> </tr> <tr> <td>Steelers</td> </tr> <tr> <td>Cardinals</td> </tr> <tr> <td>Cowboys</td> </tr> <tr> <td>Packers</td> <span class="mgm_private_no_access"><div style="border: 1px solid rgb(198, 217, 233); background-color: rgb(228, 242, 253); margin: 5px; font-family: 'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size: 13px; color: rgb(51, 51, 51);"><div style="margin: 5px 10px;">You need to be <a target="" title="" href="http://www.abettorapproach.com/wp-login.php">logged</a> in to see this part of the post.&nbsp;&nbsp; <strong></strong></div></div>

<strong><span id="mgm_register_link"><a href="http://www.abettorapproach.com/wp-login.php?action=register&mgm_redirector=http%3A%2F%2Fwww.abettorapproach.com%2F2009%2Fvegas-never-lacks-creativity%2F">[ Register ] </a></span></strong></span>]]></content:encoded>
			<wfw:commentRss>http://www.abettorapproach.com/2009/vegas-never-lacks-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

