When I was in Las Vegas week before last I had a mild interest in wagering on a few NFL team regular season win totals. I have charted below both the AFC and NFC 2009 numbers from a Lucky’s Race and Sports Book:
| NFC TEAM | Wins | Over Odds | Under Odds |
| Arizona | 8 1/2 | Even | -120 |
| Atlanta | 8 1/2 | Even | -120 |
| Carolina | 8 1/2 | Even | -120 |
| Chicago | 9 | +110 | -130 |
| Dallas | 9 | -135 | +115 |
| Detroit | 5 | +135 | -155 |
| Green Bay | 8 1/2 | -120 | Even |
| Minnesota | 9 | -135 | +115 |
| New Orleans | 9 | Even | -120 |
| New York | 10 | +115 | -135 |
| Philadelphia | 9 1/2 | -135 | +115 |
| San Francisco | 7 1/2 | Even | -120 |
| Seattle | 7 1/2 | -140 | +120 |
| St Louis | 5 1/2 | -160 | +140 |
| Tampa Bay | 6 | -140 | +120 |
| Washington | 8 | -110 | -110 |
I took the Lions and over 5 at +135. The public is very down on Detroit right now so being the contrarian I am I went the other way. I also took the Eagles
Comments on this entry are closed.